We are leading manufacturers, exporters, and wholesalers of a wide range of CNP pumps from Gujarat, including vertical, horizontal, booster, high-pressure, single-stage, and end-suction centrifugal pumps.
| Warranty | 1 Year |
| Flow Range | 0.4 – 240 M³/hr |
| Delivery Head | Max. 32 Bar |
| Material | SS 304 & SS 316 |
| Flow Range | 0.5 – 28 M³/hr |
| Delivery Head | Max. 6 Bar |
| Liquid Temperature | -15°C to +110°C |
| Material | SS 304 & SS 316 |
| Flow Range | 20 – 500 M³/hr |
| Delivery Head | Max. 16 Bar |
| Liquid Temperature | -15°C to +70°C |
| Material | SS 304 |
| Flow Range | 3.2 – 50 M³/hr |
| Delivery Head | Max. 5 Bar |
| Liquid Temperature | -20°C to +120°C |
| Material | F42, F46, HT 200 |
| Flow Range | 0 – 750 M³/hr |
| Delivery Head | Max. 16 Bar |
| Liquid Temperature | -20°C to +110°C |
| Material | HT200, Impeller in Brass, SS |
| Flow Range | 2.0 – 28.0 M³/hr |
| Delivery Head | Max. 5.4 Bar |
| Liquid Temperature | -15°C to +50°C |
| Material | SS 304 |
| Flow Range | 3.2 – 50 M³/hr |
| Delivery Head | Max. 5.0 Bar |
| Liquid Temperature | -20°C to +120°C |
| Material | F42, F46, HT 200 |
| Flow Range | 4.0 – 750.0 M³/hr |
| Delivery Head | Max. 5.0 Bar |
| Liquid Temperature | -20°C to +120°C |
| Material | Cast Iron with Stainless Steel Impeller |
| Flow Range | 0.4 – 55 M³/hr |
| Delivery Head | Max. 67.0 Bar |
| Liquid Temperature | -15°C to +120°C |
| Material | SS 304 & SS 316, Duplex Steel (PJE Connection) |
| Flow Range | 3.0 – 200.0 M³/hr |
| Delivery Head | Max. 7.0 Bar |
| Liquid Temperature | -20°C to +110°C |
| Material | SS 304 & SS 316 |
Stay connected with us through our social media channels for the latest updates, project showcases, and construction tips.
